So it looks like a good to try out my new casserole dish.
I have plenty of kale and kohlrabi in the garden so they will be getting a run.
Now what else?
Station Details | Name: | Lat: -27.54 | Lon: 151.91 | Height: 640.9 m |
Data from the previous 72 hours. | See also: Recent months at Toowoomba
Date/Time
| Temp
| App
| Dew
| Rel
| Wind | ||||
Dir | Speed
| Gust
| Speed
| Gust
| |||||
03/11:30am | 12.9 | 2.0 | 1.6 | 46 | WSW | 48 | 70 | 26 | 38 |
03/11:01am | 12.8 | 2.8 | 2.4 | 49 | WSW | 44 | 63 | 24 | 34 |
03/11:00am | 13.2 | 3.4 | 3.3 | 51 | WSW | 44 | 61 | 24 | 33 |
03/10:30am | 12.2 | 2.4 | 2.4 | 51 | WSW | 43 | 63 | 23 | 34 |
03/10:10am | 11.7 | 1.8 | 2.7 | 54 | WSW | 44 | 63 | 24 | 34 |
03/10:00am | 11.6 | 1.5 | 3.6 | 58 | WSW | 46 | 61 | 25 | 33 |
03/09:30am | 10.6 | 0.0 | 2.9 | 59 | WSW | 48 | 67 | 26 | 36 |
03/09:00am | 10.4 | 0.7 | 3.0 | 60 | W | 43 | 61 | 23 | 33 |
03/08:42am | 9.7 | -0.2 | 2.6 | 61 | W | 44 | 63 | 24 | 34 |
3 comments:
Windy and cold here too, will check for damage in the morning. Hope you don't suffer too much carnage.
woah, thats a bit nippy, it was 30 degrees here a couple of days ago.. hrmm.. I think I'll take 30 over less than 15 hehehe
Hi greenfumb, (I have this overwhelming urge to call you greeny. Can I call you greeny?) Things didn't turn out bad just the climbing peas copped a bit of a hiding but everything else seems alright.
i Rolley strange weather or global warming? Buggered if I know.
Post a Comment